| Rank | Hunter Name | Shooting % | Hits | High-Hit Streak | Species | Retrieves | Hunting Efficiency | Daily Limit | Hours | Points | Hunt Streak | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown Hunter | 87.0% | 71 | 8 | Pheasant | 48 | 90.0% | 1 | 51.00 | 3,000 | 7 | |
| 2 | Travis | 78.0% | 98 | 10 | Pheasant | 47 | 83.0% | 1 | 12.00 | 2,850 | 1 | |
| 3 | Turner | 91.0% | 108 | 15 | Elk | 28 | 91.0% | 4 | 43.00 | 2,700 | 7 | |
| 4 | Lewis | 87.0% | 63 | 8 | Turkey | 40 | 85.0% | 5 | 24.00 | 2,550 | 9 | |
| 5 | Tait | 91.0% | 93 | 8 | Elk | 60 | 93.0% | 4 | 56.00 | 2,400 | 2 | |
| 6 | LeAnne | 76.0% | 88 | 8 | Duck | 20 | 80.0% | 0 | 30.00 | 2,250 | 6 | |
| 7 | Unknown Hunter | 84.0% | 87 | 18 | Elk | 30 | 76.0% | 2 | 45.00 | 2,100 | 3 | |
| 8 | Unknown Hunter | 99.0% | 62 | 5 | Duck | 26 | 78.0% | 4 | 57.00 | 1,950 | 3 | |
| 9 | Unknown Hunter | 97.0% | 69 | 12 | Goose | 36 | 96.0% | 3 | 60.00 | 1,800 | 3 | |
| 10 | Unknown Hunter | 97.0% | 78 | 5 | Quail | 43 | 93.0% | 2 | 60.00 | 1,650 | 6 |
| Rank | Hunter Name | Shooting % | Hits | High-Hit Streak | Species | Retrieves | Hunting Efficiency | Daily Limit | Hours | Points | Hunt Streak | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown Hunter | 98.0% | 99 | 14 | Whitetail | 40 | 82.0% | 3 | 21.00 | 3,000 | 6 | |
| 2 | Unknown Hunter | 93.0% | 90 | 15 | Turkey | 28 | 94.0% | 1 | 37.00 | 2,850 | 5 | |
| 3 | Unknown Hunter | 97.0% | 85 | 18 | Goose | 44 | 97.0% | 5 | 19.00 | 2,700 | 1 | |
| 4 | Unknown Hunter | 79.0% | 106 | 19 | Quail | 60 | 88.0% | 1 | 25.00 | 2,550 | 2 | |
| 5 | Unknown Hunter | 94.0% | 72 | 14 | Turkey | 41 | 88.0% | 5 | 20.00 | 2,400 | 10 | |
| 6 | Unknown Hunter | 96.0% | 82 | 10 | Duck | 40 | 92.0% | 1 | 34.00 | 2,250 | 1 | |
| 7 | Unknown Hunter | 79.0% | 87 | 10 | Quail | 43 | 97.0% | 2 | 53.00 | 2,100 | 8 | |
| 8 | Unknown Hunter | 84.0% | 70 | 9 | Mule Deer | 40 | 75.0% | 0 | 16.00 | 1,950 | 1 | |
| 9 | Unknown Hunter | 99.0% | 87 | 13 | Duck | 38 | 90.0% | 5 | 37.00 | 1,800 | 10 | |
| 10 | Unknown Hunter | 86.0% | 100 | 15 | Duck | 32 | 86.0% | 2 | 59.00 | 1,650 | 3 |
| Rank | Hunter Name | Shooting % | Hits | High-Hit Streak | Species | Retrieves | Hunting Efficiency | Daily Limit | Hours | Points | Hunt Streak | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown Hunter | 94.0% | 100 | 8 | Duck | 33 | 83.0% | 4 | 47.00 | 3,000 | 6 | |
| 2 | Miladul | 75.0% | 83 | 8 | Turkey | 21 | 96.0% | 3 | 13.00 | 2,850 | 2 | |
| 3 | Miladul EncoderIT | 76.0% | 91 | 17 | Duck | 57 | 89.0% | 5 | 40.00 | 2,700 | 3 | |
| 4 | Unknown Hunter | 79.0% | 77 | 10 | Whitetail | 54 | 93.0% | 5 | 45.00 | 2,550 | 6 | |
| 5 | Kyle | 95.0% | 63 | 15 | Turkey | 35 | 80.0% | 5 | 45.00 | 2,400 | 7 |
| Competition | Sponsor | Species | Location | Participants | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
|
2027 Native By Carlton Customer Appreciation
|
Unknown
|
Various
|
0 | Mar 01, 2027 | May 31, 2027 | Active | View Leaderboard | |
|
2027 Native By Carlton Turkey Challenge
|
Unknown
|
Various
|
0 | Mar 01, 2027 | May 31, 2027 | Active | View Leaderboard | |
|
Test3 by sponsor 1
|
Unknown
|
Various
|
0 | Aug 11, 2026 | Aug 31, 2026 | Pending | View Leaderboard | |
|
Test2 by sponsor1
|
Unknown
|
Various
|
0 | Aug 11, 2026 | Aug 31, 2026 | Pending | View Leaderboard | |
|
Test 1 by sponsor1
|
Unknown
|
Various
|
0 | Aug 11, 2026 | Aug 31, 2026 | Pending | View Leaderboard | |
|
TEST Comp 4
|
Unknown
|
Various
|
1 | Aug 01, 2026 | Aug 31, 2026 | Active | View Leaderboard | |
|
Summer Slam
|
Unknown
|
Various
|
1 | Jan 01, 2025 | Jul 31, 2026 | Upcoming | View Leaderboard | |
|
TEST COMPETITION 15
|
Unknown
|
Various
|
1 | Jan 01, 2025 | Jul 31, 2026 | Upcoming | View Leaderboard | |
|
Test 2 by Enhanced Hunter
|
Unknown
|
Various
|
0 | Jun 08, 2026 | Jun 30, 2026 | Pending | View Leaderboard | |
|
Standards R US
|
Unknown
|
Various
|
1 | Sep 01, 2025 | May 31, 2026 | Upcoming | View Leaderboard |